Every year, hotels and restaurants witness a huge hike in demand for vegetarian dishes during the annual Sabarimala pilgrimage season, especially in the Pathanamthitta district, where the renowned Lord Ayyappa Temple is located. However, many such eateries often fleece pilgrims, leading to widespread complaints.

With the temple all set to reopen on November 16 for the next Mandala-MakaraviIakku pilgrimage, District Collector Dr Divya S Iyer has notified the prices for various vegetarian items in order to prevent such incidents and make food available at reasonable rates to pilgrims.

Lord Ayyappa Temple at Sabarimala. Photo: Nikhilraj P/Manorama
Lord Ayyappa Temple at Sabarimala. Photo: Nikhilraj P/Manorama

All hotels on the pilgrimage routes should display their menu with prices prominently, says the order issued by the Collector.

Here's the price list

The following is a list of the items, quantity and the maximum price which could be charged at Sabarimala Sannidhanam, Pamba/Nilakkal and other areas of Pathanamthitta district.

Hot beverages

(in rupees)

Tea (150 ml): 13, 12, 11

Coffee (150 ml): 13, 12, 11

Black coffee/tea (150 ml): 11, 10, 9

Tea/coffee without sugar (150 ml): 12, 11, 10

Snacks

Parippu vada (40 g): 15, 13, 10

Uzhunnu vada (40 g): 15, 13, 10

Bonda (75 g): 15, 13, 10

Ethakka appam (Half 'ethakka’ – 50 g): 15, 13, 10

Bajji (30 g): 13, 12, 10

Light food items

ADVERTISEMENT

Dosa (50 g each), along with chutney and sambar: 13, 12, 10

Idli (50 g each), with chutney and sambar: 13, 12, 10

Chappati (40 g each): 14, 13, 10

Poori (40 g each), along with masala: 15, 13, 11

Porotta (50 g each): 15, 13, 10

Palappam (50 g): 14, 13, 10

Idiyappam (50 g): 14, 13, 10

Ghee roast (150 g): 48, 45, 41

Masala dosa (200 g): 56, 49, 47

Peas curry (100 g): 32, 31, 29

Kadala (black gram) curry (100 g): 32, 30, 27

Potato curry (100 g): 31, 29, 27

Uppumavu (200 g): 29, 25, 23

Meals and heavy items

Meals with raw rice/pachari (including sambar, curd, rasam, avial and pickle): 75, 72, 67

Meals with boiled rice (with sambar, curd, rasam, pulisseri, thoran, avial and achar): 75, 72, 67

Andhra meals: 77, 73, 68

Vegetable biriyani (350 g): 75, 72, 67

ADVERTISEMENT

Kanji’(750 ml, including payar and pickle): 41, 36, 33

Kappa (tapioca 250 g): 37, 34, 31

Thairu saadam (curd rice): 54, 50, 47

Naranga saadam (lemon rice): 51, 48, 46

Curd (one cup): 15, 13, 10

Vegetable curry (100 g): 27, 24, 23

Dal curry (100 g): 27, 24, 23

Tomato fry (125 g): 37, 36, 31

Payasam (75 ml): 17, 15, 13

Onion uthappam (125 g): 64, 57, 52

Tomato uthappam (125 g): 62, 56, 52

Fruit beverages

Lemon juice (210 ml): 21, 21, 21

Apple juice (210 ml): 54, 53, 52

Orange juice (210 ml): 54, 48, 47

Pineapple juice (210 ml): 54, 48, 41

Grape juice (210 ml): 54, 48, 41

Watermelon juice (210 ml): 43, 32, 31

ADVERTISEMENT

Tender coconut: 43, 37, 36

Lemon soda (210 ml): 24, 21, 21