ADVERTISEMENT

Follow Whatsapp Channel

ASSEMBLY ELECTION EXIT POLL
MAHARASHTRA Total Seats: 288
NDA INDIA OTHERS
Chanakya Strategies 152 - 160 130 - 138 6 - 8
Matrize 150 - 170 110 - 130 8 - 10
P-Marq 137 - 157 126 - 146 2 - 8
Poll Diary 122 - 186 69 - 121 12 - 29
Peoples Pulse 182 97 9
JHARKHAND Total Seats: 81
NDA INDIA OTHERS
Axis My India 25 53 3
Chanakya Strategies 45 - 50 35 - 38 3 - 5
Matrize 42 - 47 25 - 30 1 - 4
P-Marq 31 - 40 37 - 47 1 - 6
Peoples Pulse 44 - 53 25 - 37 5 - 9
ADVERTISEMENT
News & Specials
Now on WhatsApp
Get latest news updates and Onmanorama exclusives on our WhatsApp channel.

×